Jenis bus | Lebar lajur (bits) | Kecepatan clock (MHz) | "Lebar pita" atau bahasa Inggris: Bandwidth (MB/s) |
Model rangkaian |
---|---|---|---|---|
ISA XT | 8 | 4.77 | 8 | Paralel |
ISA AT | 16 | 8.33 | 16 | Paralel |
MCA | 32 | 10 | 20 | Paralel |
NUBUS | 32 | 10 | 10-40 | Paralel |
EISA | 32 | 8.33 | 32 | Paralel |
VESA | 32 | 40 | 160 | Paralel |
PCI | 32 - 64 | 33 - 100 | 132 - 800 | Paralel |
AGP 1x | 32 | 66 | 264 | Paralel |
AGP 2x | 32 | 66 | 528 | Paralel |
AGP 4x | 32 | 66 | 1000 | Paralel |
AGP 8x | 32 | 66 | 2000 | Paralel |
PCIe x1 | 1 | 2500 / 5000 | 250 / 500 | Seri |
PCIe x4 | 1 × 4 | 2500 / 5000 | 1000 / 2000 | Seri |
PCIe x8 | 1 × 8 | 2500 / 5000 | 2000 / 4000 | Seri |
PCIe x16 | 1 × 16 | 2500 / 5000 | 4000 / 8000 | Seri |
PCIe x1 2.0 | 1 | 500 / 1000 | Seri | |
PCIe x4 2.0 | 1 * 4 | 2000 / 4000 | Seri | |
PCIe x8 2.0 | 1 * 8 | 4000 / 8000 | Seri | |
PCIe x16 2.0 | 1 × 16 | 5000 / 10000 | 8000 / 16000 | Seri |
PCIe X1 3.0 | 1 | 1000 / 2000 | Seri | |
PCIe X4 3.0 | 1 * 4 | 4000 / 8000 | Seri | |
PCIe X8 3.0 | 1 * 8 | 8000 / 16000 | Seri | |
PCIe X16 3.0 | 1 * 16 | 16000 / 32000 | Seri |
Sabtu, 13 Februari 2016
Tabel arsitektur sistem I/O bus
Berikut ini saya kan menjelaskan arsitektur I/O bus, mungkin teman-teman agak bingung mengenai sistem ini. berikut teman-teman akan melihat dan memelajari sistem arsitektur I/O bus:
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar